Event: 2025 ESSMC Swap’n’Sell – Sunday November 9th
ESSMC Setup @ 08:30 ; Vendors from 09:00 ; Opens from 10:00 to 12:00 ; Out by 13:00
Tables MUST be BOOKED – Max 33 Vendors! $35 –
| Table # | Name | Date Booked |
| #01 | ||
| #02 | ||
| #03 | ||
| #04 | ||
| #05 | ||
| #06 | ||
| #07 | ||
| #08 | ||
| #09 | ||
| #10 | ||
| #11 | ||
| #12 | ||
| #13 | ||
| #14 | ||
| #15 | ||
| #16 | ||
| #17 | ||
| #18 | ||
| #19 | ||
| #20 | ||
| #21 | ||
| #22 | ||
| #23 | ||
| #24 | ||
| #25 | ||
| #26 | ||
| #27 | ||
| #28 | ||
| #29 | ||
| #30 | ||
| #31 | ||
| #32 | ||
| #33 |
| CLUB | CLUB Tables MUST be BOOKED – $10 | MAX 08 Members! | BOOK HERE |
| #E1 | David Hutchinson (BYT) | member | |
| #E2 | Roger Trewenack | member | |
| #E3 | member | ||
| #E4 | member | ||
| #E5 | member | ||
| #E6 | member | ||
| #E7 | ESSMC Stash | member | |
| #E8 |